Results Lang Lang OPM - 24th October 2009
Entry Name Vet Jun Club 300 Yards Sv 300 500 Yards Sv 500 600 Yards Sv 600 Aggregate
Target Rifle - A Grade
39 Warren Grenness n Castlemaine 49.07 50.08 50.06 149.21
42 Peter Setford Vet MCC 49.08 50.06 49.04 148.18
37 Chris Gillard n Bendigo 49.06 50.05 49.06 148.17
15 Owen Henry Vet Collingwood 49.04 49.03 50.04 148.11
51 Mick Garcia n Euroa 50.03 48.06 49.04 147.13
57 Barry Wood n Katandra 49.02 49.04 49.02 147.08
24 Tony Barker n Shepparton 49.06 48.06 49.04 146.16
23 Carol Hulett Vet Geelong 48.02 48.02 50.06 146.10
53 Leigh Metzke Vet Karramomus 47.02 50.07 48.04 145.13
49 Ian Gordon n Warragul Drouin 49.03 47.04 48.07 144.14
22 Peter Hulett n Geelong 49.03 47.05 48.03 144.11
33 Frank Horgan Vet Bacchus Marsh 48.03 49.04 47.02 144.09
41 Garry Kay n Yarram 46.04 48.03 49.05 143.12
Target Rifle - B Grade
58 David Green n Lang Lang 46.00 49.02 50.06 145.08
16 Chris Geach n Moe 45.03 49.05 50.03 144.11
18 Ken Reither n Bacchus Marsh 47.02 46.02 49.04 142.08
40 Soula Grenness n Castlemaine 45.01 49.03 48.02 142.06
47 Cliff Abbott Vet Lilydale 48.06 46.04 47.05 141.15
54 Frank Metzke Vet Karramomus 48.04 48.03 45.02 141.09
7 Barry Southern n Stratford-Maffra 47.05 47.02 46.00 140.07
29 Daniel Clothier n Moe 46.04 46.03 46.04 138.11
44 Bill Astill Vet Sale 43.02 45.02 45.02 133.06
Target Rifle - C Grade
45 Ken Gale Vet Lang Lang 48.01 47.05 46.01 141.07
20 Dale Carmody Vet Diamond Valley Upper Yarra 45.06 46.01 48.03 139.10
17 Bob Muir n Lang Lang 45.01 47.01 47.03 139.05
8 Garry Walton n Lang Lang 46.01 47.02 44.01 137.04
55 Graeme Minns n Warragul Drouin 45.01 41.03 45.01 131.05
19 Andrew Braden n Gobur 39.01 46.01 45.01 130.03
52 Myles McCormack Vet Lang Lang 44.02 40.01 43.01 127.04
14 Richard McRae n Sale 37.00 46.02 43.03 126.05
12 Damien Knaap Jun Lang Lang 36.00 42.01 38.00 116.01
56 Alastair Wood n Katandra 31.00 42.00 42.01 115.01
9 Authur Wynne Vet Diamond Valley Upper Yarra 28.00 40.01 36.00 104.01
27 Charles Greer n Bacchus Marsh 34.00 27.00 39.00 100.00
59 Peter West Vet Fitzroy/Caulfield 41.00 43.01 0.00 84.01
F Standard - A Grade
5 Steve Mitchell n Grantville 60.00 7 60.00 3 59.00 3 179.00
4 Tom Lewis n Grantville 58.00 4 59.00 2 58.00 3 175.00
6 Richie Neil Vet Grantville 58.00 2 58.00 2 56.00 2 172.00
48 Ted Short Vet Sale 57.00 2 56.00 0 59.00 3 172.00
21 Noel Osborn Vet Stratford-Maffra 52.00 3 55.00 1 57.00 1 164.00
F Standard - B Grade
25 Noel Uren Vet Bacchus Marsh 60.00 4 58.00 4 58.00 3 176.00
43 Bruce Houston Vet Sale 59.00 4 56.00 3 58.00 2 173.00
46 Keith Lucas Vet Moe 56.00 2 53.00 2 58.00 1 167.00
26 Roy Ryder Vet Bacchus Marsh 56.00 2 56.00 3 54.00 1 166.00
2 Murray Wilson Vet Ravenshoe Mt Garnet 52.00 2 57.00 3 55.00 1 164.00
50 Cliff Jones Vet Moe 50.00 3 54.00 2 59.00 3 163.00
34 Peter McDonald Vet DVUY 54.00 1 53.00 0 56.00 5 163.00
35 Peter Aboltins n Moe 51.00 0 56.00 0 56.00 0 163.00
3 Liz Wilson Vet Ravenshoe Mt Garnet 53.00 1 55.00 2 54.00 1 162.00
30 Mara Hughes Jun Bacchus Marsh 51.00 1 53.00 0 56.00 2 160.00
36 Denis Fahy Vet Rosedale 52.00 1 55.00 0 53.00 1 160.00
38 Albert Feather Vet Lang Lang 52.00 3 56.00 2 51.00 0 159.00
28 Richard Gloury Jun Bacchus Marsh 53.00 1 53.00 1 52.00 0 158.00
1 Harry Jarc Vet Darwin 51.00 0 51.00 2 55.00 1 157.00
11 Ron Haass n Werribee 53.00 2 52.00 2 50.00 0 155.00
32 Greg Ward Vet Lang Lang 51.00 3 54.00 1 49.00 2 154.00
F Open
31 Michael Waites n Warragul Drouin 60.07 58.05 59.04 177.16
10 Paul McCarthy n Rosedale 59.02 60.05 58.03 177.10
13 Philip Giddens n Stratford-Maffra 38.01 54.02 58.03 150.06